Last Update: Jun 23 2017 3:53PM
| No. | Rider | Horse | |
|---|---|---|---|
| 120 | Lara DE LIEDEKERKE-MEIER | Donna Veloce | |
| - | mare | bay | 6 | by QUINAR out of Z-WESTLIGHT by CASSINI I | - | Colleye | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter at working Trot. Track left in working trot | 5 | 4,5 | |
| 02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 6 | 6,5 | |
| 03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 7 | 7 | |
| 04 | Working trot. Transition to walk for 4-5 steps over A. Working trot | 6,5 | 6,5 | |
| 05 | Leg-yield in working trot to X. Half circle right 10 metres to B | 7 | 6 | |
| 06 | Working trot. Turn right. Halt, immobility and | 6,5 | 5,5 | |
| 07 | Rein back 4-5 steps, immediately proceed in medium walk | 4 | 5 | |
| 08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 6 | |
| 09 | The Medium walks - DKV and PF | 6,5 | 6 | |
| 10 | Working trot. Working canter right | 6 | 6 | |
| 11 | Circle right 15 metres | 5,5 | 5,5 | |
| 12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7 | 6,5 | |
| 13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6,5 | 6,5 | |
| 14 | Working trot. Working canter left | 7,5 | 7 | |
| 15 | Circle left 15 metres | 7 | 7 | |
| 16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7 | 7 | |
| 17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6,5 | 6,5 | |
| 18 | Working trot. Down centre line | 7 | 6 | |
| 19 | Halt, immobility, Salute | 6,5 | 6 | |
| 20 | Paces | 6,5 | 6 | |
| 21 | Impulsion | 6,5 | 6,5 | |
| 22 | Submission | 6,5 | 6 | |
| 23 | Rider | 7 | 7,5 | |
| Error | ||||
| Points | 148,0 | 143,0 | 291,0 | |
| Percentage | 64,35 | 62,17 | 63,26 | |
| Score | 55,10 |
Results by TEAM Janssen·Nothofer