Last Update: Sep 23 2016 11:07AM
| No. | Rider | Horse | |
|---|---|---|---|
| 212 | Jörn WARNER | Castle King | |
| Irish Sport Horse | gelding | bay | 12 | by COUGAR out of CATHERINES DIAMOND by FLAGMOUNT KING | Catherine O'Keefee | Rosmarie Warner | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7 | |
| 03 | Shoulder in left | 6,5 | 6,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 8 | |
| 06 | Turn left. Halt, immobility | 6 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7 | |
| 08 | Extended walk | 6 | 7 | |
| 09 | Medium walk | 6 | 7 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7 | 6 | |
| 11 | Shoulder-in right | 6,5 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 5 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6 | 7 | |
| 14 | Simple Change of Leg | 5,5 | 5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6,5 | 5,5 | |
| 17 | Simple Change of Leg | 6,5 | 7 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 8,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6 | |
| 21 | Paces | 6,5 | 7 | |
| 22 | Impulsion | 6,5 | 7,5 | |
| 23 | Submission | 6,5 | 6,5 | |
| 24 | Rider | 7 | 7,5 | |
| Error | ||||
| Points | 158,0 | 161,0 | 319,0 | |
| Percentage | 65,83 | 67,08 | 66,46 | |
| Score | 50,30 | 
Results by TEAM Janssen·Nothofer