Last Update: Sep 23 2016 11:06AM
No. | Rider | Horse | |
---|---|---|---|
228 | Andrew JAMES | Hold Me Down | |
- | stallion | bay | 11 | by TOUCHDOWN out of CAVALIERS COLLEEN by CAVALIER ROYALE_ | - | Becky Graves |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7 | |
02 | Circle left 10 metres in collected trot | 7 | 7,5 | |
03 | Shoulder in left | 6,5 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 6,5 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 7 | |
08 | Extended walk | 6,5 | 7 | |
09 | Medium walk | 6 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 7 | |
11 | Shoulder-in right | 6 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 7,5 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6 | 6,5 | |
14 | Simple Change of Leg | 7 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6,5 | 6 | |
17 | Simple Change of Leg | 6,5 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 8 | |
21 | Paces | 6,5 | 7 | |
22 | Impulsion | 6,5 | 7 | |
23 | Submission | 6,5 | 7 | |
24 | Rider | 6,5 | 7,5 | |
Error | ||||
Points | 156,0 | 165,5 | 321,5 | |
Percentage | 65,00 | 68,96 | 66,98 | |
Score | 49,50 |
Results by TEAM Janssen·Nothofer