Last Update: Jun 2 2016 11:34AM
| No. | Rider | Horse | |
|---|---|---|---|
| 209 | Jodie O'KEEFFE | Zazoe | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | darkbay | 12 | by NAMELUS R out of NEVEKKA by INDOCTRO | A W M. BEIJSENS, HOOGELOON (NL) | JOE O' KEEFFE | |||
| NO. | TEST | JUDGE AT H | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in collected Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7 | 6,5 | 8 | |
| 02 | Shoulder in right | 6,5 | 7 | 7,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 7 | 7,5 | |
| 04 | Shoulder in left. Collected trot | 6,5 | 6 | 7,5 | |
| 05 | Collected trot down centre line. Half-pass left | 7 | 7 | 6,5 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6 | 5,5 | 5 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 7 | 6,5 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 7 | 8 | 7 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 5,5 | 5,5 | 6 | |
| 10 | The Medium walks - MCH and MC | 5,5 | 6,5 | 5 | |
| 11 | Collected canter left directly from walk. Collected canter | 6,5 | 6,5 | 6 | |
| 12 | Medium canter. Collected canter | 7 | 7 | 6 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 6,5 | 6 | |
| 14 | Collected canter. Turn left, Medium walk | 6,5 | 7 | 7 | |
| 15 | Turn about the haunches to the left | 6 | 6 | 6 | |
| 16 | Collected canter right. Turn right. Collected canter | 6,5 | 5,5 | 6,5 | |
| 17 | Collected canter. Medium canter. Collected canter | 6,5 | 6,5 | 6 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 6,5 | 7 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 7 | 7,5 | |
| 20 | Halt, immobility, salute. | 7 | 7 | 7,5 | |
| 21 | Paces | 6,5 | 6,5 | 6,5 | |
| 22 | Impulsion | 6,5 | 7 | 6,5 | |
| 23 | Submission | 6,5 | 6,5 | 6,5 | |
| 24 | Rider | 7 | 7 | 7 | |
| Error | |||||
| Points | 157,5 | 158,5 | 158,5 | 474,5 | |
| Percentage | 65,63 | 66,04 | 66,04 | 65,90 | |
| Score | 51,20 |
Results by TEAM Janssen·Nothofer