Last Update: Jun 2 2016 3:42PM
No. | Rider | Horse | |
---|---|---|---|
233 | Robin Godel | Lully's My Girl | |
Deutsches Sportpferd | mare | chestnut | 12 | by METTEUR out of ROXANA II Z by RABIAT Z | Sorg Josef | Fünfschilling Jean-Jacques |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in collected Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 5,5 | 5,5 | |
02 | Shoulder in right | 6,5 | 6 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,5 | |
04 | Shoulder in left. Collected trot | 5 | 4,5 | |
05 | Collected trot down centre line. Half-pass left | 7 | 5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6 | 4 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 7,5 | 6,5 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 7 | 6,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 6 | |
10 | The Medium walks - MCH and MC | 7 | 6,5 | |
11 | Collected canter left directly from walk. Collected canter | 5 | 6,5 | |
12 | Medium canter. Collected canter | 7 | 7 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 5 | |
14 | Collected canter. Turn left, Medium walk | 6 | 5,5 | |
15 | Turn about the haunches to the left | 4 | 5 | |
16 | Collected canter right. Turn right. Collected canter | 6,5 | 6,5 | |
17 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 5 | |
20 | Halt, immobility, salute. | 6 | 6 | |
21 | Paces | 7 | 6 | |
22 | Impulsion | 6,5 | 6,5 | |
23 | Submission | 6,5 | 6 | |
24 | Rider | 7 | 6,5 | |
Error | ||||
Points | 152,5 | 140,5 | 293,0 | |
Percentage | 63,54 | 58,54 | 61,04 | |
Score | 58,40 |
Results by TEAM Janssen·Nothofer