Last Update: Apr 22 2016 5:40PM
| No. | Rider | Horse | |
|---|---|---|---|
| 62 | Romina ENGELBERTH | High Speedy | |
| Hannoveraner Verband | mare | dark chestnut | 11 | by HIGH SPIRITS out of RUBINA by REBEL Z | Bechstein, Reiner | Engelberth, Harald | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7,5 | |
| 02 | Circle left 10 metres in collected trot | 7,5 | 7 | |
| 03 | Shoulder in left | 6,5 | 6,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7,5 | 7 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
| 06 | Turn left. Halt, immobility | 6,5 | 7 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 7 | |
| 08 | Extended walk | 6,5 | 7 | |
| 09 | Medium walk | 7,5 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 7 | |
| 11 | Shoulder-in right | 6 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7,5 | 7 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 7 | |
| 14 | Simple Change of Leg | 8 | 8 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 7,5 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 8 | |
| 17 | Simple Change of Leg | 8 | 7,5 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 7,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 7 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 8 | 7 | |
| 21 | Paces | 7,5 | 7 | |
| 22 | Impulsion | 7 | 7 | |
| 23 | Submission | 7 | 7 | |
| 24 | Rider | 7,5 | 8 | |
| Error | ||||
| Points | 170,5 | 171,5 | 342,0 | |
| Percentage | 71,04 | 71,46 | 71,25 | |
| Score | 43,10 |
Results by TEAM Janssen·Nothofer