Last Update: Apr 22 2016 5:12PM
No. | Rider | Horse | |
---|---|---|---|
22 | Kai RUGGABER | Carnamoyle | |
Irish Sport Horse | stallion | bay | 11 | out of EURO SPORT by EURO CLOVER | McCloskey, Jimmy | Goedicke-Ruggaber, Iris |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 7 | |
02 | Circle left 10 metres in collected trot | 5 | 6 | |
03 | Shoulder in left | 5 | 4,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5,5 | 6 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6 | |
06 | Turn left. Halt, immobility | 7 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 5,5 | |
08 | Extended walk | 6 | 6,5 | |
09 | Medium walk | 6,5 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5,5 | 7 | |
11 | Shoulder-in right | 5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 4,5 | 6 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 4 | 4 | |
14 | Simple Change of Leg | 6 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 5 | 6,5 | |
17 | Simple Change of Leg | 7 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 6 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 7 | |
21 | Paces | 6,5 | 6,5 | |
22 | Impulsion | 5,5 | 6 | |
23 | Submission | 5,5 | 6 | |
24 | Rider | 6 | 6,5 | |
Error | ||||
Points | 138,5 | 147,5 | 286,0 | |
Percentage | 57,71 | 61,46 | 59,58 | |
Score | 60,60 |
Results by TEAM Janssen·Nothofer