Last Update: Jun 16 2016 2:25PM
| No. | Rider | Horse | |
|---|---|---|---|
| 77 | Andrew NICHOLSON | Qwanza | |
| Asociación Nacional de Criadores del Caballo de Deporte Español | mare | bay | 13 | by LACROS out of KURDA 66 by HELIO | PEDRO BECA | Mark & Rosemary Barlow & Andrew Nicholson | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, Salute. Proceed at collected trot. Track left | 6,5 | 6 | 6,5 | |
| 02 | Change the rein in medium trot. Collected trot | 7,5 | 7 | 7 | |
| 03 | Down centre line and shoulder-in right | 7 | 6 | 7 | |
| 04 | Half pass right | 7 | 7 | 7 | |
| 05 | Collected walk. Half-pirouette left then proceed in collected trot | 7,5 | 7,5 | 7,5 | |
| 06 | Collected trot. Extended trot | 7,5 | 7 | 7 | |
| 07 | The transitions into and back from extended trot. Collected trot | 7,5 | 7 | 7 | |
| 08 | Down centre line and shoulder-in left | 7,5 | 6,5 | 7 | |
| 09 | Half-pass left. Collected trot | 7 | 7 | 6,5 | |
| 10 | Medium walk. Halt | 5 | 5 | 5 | |
| 11 | Rein-back 5 steps, immediately proceed in medium walk | 7 | 7 | 6 | |
| 12 | Extended walk | 6,5 | 7 | 6,5 | |
| 13 | Medium walk | 4,5 | 4 | 4 | |
| 14 | Collected canter right directly from walk. Half circle right 20 metres | 7,5 | 7,5 | 7 | |
| 15 | Half pass right. Collected canter and at C track right | 8 | 7 | 6,5 | |
| 16 | Serpentine of 2 loops, each loop to go to the side of the arena. The 1st loop in true canter and the 2nd loop in counter canter | 7,5 | 7,5 | 7 | |
| 17 | The counter canter | 7 | 7 | 6,5 | |
| 18 | Flying change. Collected canter and turn left. Half circle left 20 metres | 7,5 | 7 | 7 | |
| 19 | Half pass left. Collected canter and at A track left | 8 | 7 | 7 | |
| 20 | Extended canter. Collected canter | 8,5 | 7,5 | 7 | |
| 21 | Serpentine of 2 loops, each loop to go to the side of the arena. The 1st loop in true canter and the 2nd loop in counter canter | 7,5 | 7,5 | 7 | |
| 22 | The counter canter | 7 | 7 | 6,5 | |
| 23 | Flying change. Collected canter and turn right. Collected canter | 7 | 7 | 6,5 | |
| 24 | Collected canter with flying change on the centre line | 7 | 6,5 | 7 | |
| 25 | Collected canter with flying change on the centre line | 7,5 | 7 | 7 | |
| 26 | Down centre line. Halt. Immobility. Salute | 8 | 7 | 7 | |
| 27 | Paces | 7,5 | 7,5 | 7 | |
| 28 | Impulsion | 7 | 7 | 6,5 | |
| 29 | Submission | 7 | 7 | 6,5 | |
| 30 | Rider | 8 | 8 | 7,5 | |
| Error | |||||
| Points | 215,5 | 206,0 | 200,5 | 622,0 | |
| Percentage | 71,83 | 68,67 | 66,83 | 69,11 | |
| Score | 46,30 |
Results by TEAM Janssen·Nothofer