Last Update: Jun 16 2016 2:49PM
| No. | Rider | Horse | |
|---|---|---|---|
| 59 | Jonna FRIMAN | Lady-Grey | |
| Avelsföreningen for Svenska Varmblodiga Hästen - Swedish Warmblood Association | mare | bay | 15 | by FELICIANO out of GLACITA by GLACIAL XX | KATARINA FRIMAN, LEKERYD (SWE) | Katarina Friman | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, Salute. Proceed at collected trot. Track left | 6 | 5,5 | 6 | |
| 02 | Change the rein in medium trot. Collected trot | 6,5 | 6 | 6,5 | |
| 03 | Down centre line and shoulder-in right | 5 | 5,5 | 6 | |
| 04 | Half pass right | 5,5 | 6,5 | 6,5 | |
| 05 | Collected walk. Half-pirouette left then proceed in collected trot | 6 | 6 | 7 | |
| 06 | Collected trot. Extended trot | 6,5 | 6,5 | 6,5 | |
| 07 | The transitions into and back from extended trot. Collected trot | 6 | 6,5 | 6,5 | |
| 08 | Down centre line and shoulder-in left | 6,5 | 6 | 6 | |
| 09 | Half-pass left. Collected trot | 6 | 6,5 | 6 | |
| 10 | Medium walk. Halt | 7,5 | 6,5 | 6 | |
| 11 | Rein-back 5 steps, immediately proceed in medium walk | 5 | 4 | 4 | |
| 12 | Extended walk | 7 | 6 | 6,5 | |
| 13 | Medium walk | 7 | 6 | 6,5 | |
| 14 | Collected canter right directly from walk. Half circle right 20 metres | 6 | 6 | 6 | |
| 15 | Half pass right. Collected canter and at C track right | 5,5 | 5 | 6 | |
| 16 | Serpentine of 2 loops, each loop to go to the side of the arena. The 1st loop in true canter and the 2nd loop in counter canter | 6,5 | 5,5 | 6 | |
| 17 | The counter canter | 6 | 6 | 5,5 | |
| 18 | Flying change. Collected canter and turn left. Half circle left 20 metres | 6 | 5,5 | 5,5 | |
| 19 | Half pass left. Collected canter and at A track left | 5,5 | 5,5 | 6 | |
| 20 | Extended canter. Collected canter | 6,5 | 6 | 6 | |
| 21 | Serpentine of 2 loops, each loop to go to the side of the arena. The 1st loop in true canter and the 2nd loop in counter canter | 7 | 6 | 6,5 | |
| 22 | The counter canter | 6 | 5,5 | 6 | |
| 23 | Flying change. Collected canter and turn right. Collected canter | 4,5 | 4 | 4 | |
| 24 | Collected canter with flying change on the centre line | 4,5 | 4 | 3 | |
| 25 | Collected canter with flying change on the centre line | 4 | 4 | 4 | |
| 26 | Down centre line. Halt. Immobility. Salute | 6 | 5 | 5 | |
| 27 | Paces | 6,5 | 6 | 7 | |
| 28 | Impulsion | 6 | 6 | 6 | |
| 29 | Submission | 5 | 5 | 5,5 | |
| 30 | Rider | 6,5 | 6 | 6 | |
| Error | |||||
| Points | 178,5 | 168,5 | 174,0 | 521,0 | |
| Percentage | 59,50 | 56,17 | 58,00 | 57,89 | |
| Score | 63,20 |
Results by TEAM Janssen·Nothofer