Last Update: Jun 16 2016 2:42PM
No. | Rider | Horse | |
---|---|---|---|
13 | Kai RÜDER | Colani Sunrise | |
Springpferdezuchtverband Oldenburg International | gelding | bay | 10 | by CHICO'S BOY (HOLST) out of LARISSA (OLDBG) by LAUDATIO (OLDBG) | Wolf, Uwe | Diener, Anne |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, Salute. Proceed at collected trot. Track left | 5 | 4,5 | 6 | |
02 | Change the rein in medium trot. Collected trot | 8 | 7 | 7 | |
03 | Down centre line and shoulder-in right | 7,5 | 7 | 7,5 | |
04 | Half pass right | 7 | 6,5 | 7 | |
05 | Collected walk. Half-pirouette left then proceed in collected trot | 4 | 4,5 | 5 | |
06 | Collected trot. Extended trot | 7,5 | 7 | 7,5 | |
07 | The transitions into and back from extended trot. Collected trot | 7 | 7 | 7 | |
08 | Down centre line and shoulder-in left | 7 | 7 | 7 | |
09 | Half-pass left. Collected trot | 7,5 | 6,5 | 7,5 | |
10 | Medium walk. Halt | 8 | 7 | 7 | |
11 | Rein-back 5 steps, immediately proceed in medium walk | 8 | 7 | 7 | |
12 | Extended walk | 6,5 | 6,5 | 6 | |
13 | Medium walk | 5 | 5 | 5 | |
14 | Collected canter right directly from walk. Half circle right 20 metres | 6,5 | 6,5 | 7 | |
15 | Half pass right. Collected canter and at C track right | 6,5 | 7 | 6 | |
16 | Serpentine of 2 loops, each loop to go to the side of the arena. The 1st loop in true canter and the 2nd loop in counter canter | 7 | 6,5 | 7 | |
17 | The counter canter | 6,5 | 6,5 | 6,5 | |
18 | Flying change. Collected canter and turn left. Half circle left 20 metres | 5,5 | 5,5 | 5 | |
19 | Half pass left. Collected canter and at A track left | 6 | 6,5 | 7 | |
20 | Extended canter. Collected canter | 7,5 | 7,5 | 7 | |
21 | Serpentine of 2 loops, each loop to go to the side of the arena. The 1st loop in true canter and the 2nd loop in counter canter | 7 | 6,5 | 7 | |
22 | The counter canter | 6,5 | 6,5 | 6,5 | |
23 | Flying change. Collected canter and turn right. Collected canter | 6 | 7 | 6 | |
24 | Collected canter with flying change on the centre line | 6 | 7 | 7 | |
25 | Collected canter with flying change on the centre line | 5,5 | 5,5 | 6,5 | |
26 | Down centre line. Halt. Immobility. Salute | 8 | 7 | 7,5 | |
27 | Paces | 7 | 7 | 7 | |
28 | Impulsion | 6,5 | 6,5 | 7 | |
29 | Submission | 6,5 | 7 | 6,5 | |
30 | Rider | 7 | 7 | 7,5 | |
Error | |||||
Points | 199,5 | 195,5 | 200,5 | 595,5 | |
Percentage | 66,50 | 65,17 | 66,83 | 66,17 | |
Score | 50,70 |
Results by TEAM Janssen·Nothofer