| 461 | Oiwa,Yoshiaki · The Duke of Cavan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82,54 | 
 
| 499 | Ostholt,Andreas · Fachoudette 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,89 | 
 
| 188 | Westerich,Falk-Filip-Finn · Francis 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 80,93 | 
 
| 70 | Schmierer,Sarah · Carlchen 74 | - | - | fd | - | fd | fd | - | - | fd | - | - | fd | - | - | 90,23 | 
 
| 451 | Aondio Bertero,Francesco · Okayman | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 85,38 | 
 
| 45 | Kurbel,Jörg · Brookfield de Bouncer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,22 | 
 
| 197 | Grieger,Sophie · Goldstück 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83,15 | 
 
| 284 | Trebbe,Nils · Montina 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83,56 | 
 
| 425 | Prihoda Jr.,Miloslav · Captain Hero | - | fd | - | - | - | - | - | - | - | - | - | fd | - | - | 91,75 | 
 
| 439 | English,Isabel · Feldale Mouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84,75 | 
 
| 213 | Schrade,Dirk · Hop and Skip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,98 | 
 
| 290 | Bensmann,Gregor · Nick Quick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,45 | 
 
| 406 | Klemme,Antonia · Jack In The Box 3 | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 82,51 | 
 
| 438 | Spörk,Michael · Face the Fact B | fd | - | - | - | fd | - | - | fd | - | 1r | - | - | - | - | 94,97 | 
 
| 427 | Oiwa,Yoshiaki · Chantelle 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,79 | 
 
| 422 | Pokorny,Robert · Boline | - | - | fd | - | - | - | - | - | - | - | - | - | fd | - | 88,57 | 
 
| 498 | Ostholt,Andreas · Corvette 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87,56 | 
 
| 467 | Szabó,Orsolya · Zizi St John's | fd | - | - | - | - | - | - | - | - | - | - | - | - | - | 88,73 | 
 
| 343 | Garrido Viveros,Anibal · Scavi | - | - | - | - | - | - | - | - | - | - | - | fd | - | fd | 88,25 | 
 
| 441 | Khoddam-Hazrati,Katrin · Flashlight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86,50 | 
 
| 423 | Badurová,Iva · Bounty Amadeus | - | fd | - | - | - | - | - | - | - | - | - | - | - | - | 90,81 | 
 
| 175 | Westerich,Falk-Filip-Finn · FBW Gina K | - | - | fd | - | - | - | - | fd | - | - | fd | fd | 1r | - | 104,84 | 
 
| 434 | Bordone,Susanna · Dinky Inky | - | - | fd | - | - | - | - | - | - | fd | - | - | - | - | 87,92 | 
 
| 273 | Schmierer,Sarah · Man In The Moon | fd | - | - | - | fd | - | - | - | - | - | - | - | - | - | 81,53 | 
 
| 442 | Aondio Bertero,Francesco · Garfield DV | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | 87,64 | 
 
| 462 | Ambros,Dr. Harald · Tralee Mine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,17 | 
 
| 481 | Leuwer,Ben · NZB Port Royal | - | fd | fd | - | - | - | - | - | - | - | - | - | - | fd | 83,94 | 
 
| 183 | Jung,Michael · fischerTakinou | fd | - | - | - | - | - | - | - | - | - | - | - | - | - | 93,11 | 
 
| 424 | Oiwa,Yoshiaki · Calle 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82,01 | 
 
| 162 | Kurbel,Jörg · Entertain You | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,81 | 
 
| 485 | Thenhausen,Carolin · Opia 3 | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | 89,28 | 
 
| 77 | Kuhlmann,Leonie · Cascora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86,11 | 
 
| 144 | Krüger,Tina · Dolce Mia | fd | - | - | - | - | - | fd | - | - | - | - | fd | - | - | 89,98 | 
 
| 501 | Ostholt,Andreas · So is et | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85,61 | 
 
| 454 | Vogg,Felix · Onfire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,52 | 
 
| 477 | Krajewski,Julia · Chipmunk FRH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85,69 | 
 
| 399 | Klimke,Ingrid · Horseware Hale Bob OLD | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 151 | Bliesemann,Finja · Drecoll | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 484 | Thenhausen,Carolin · Iisidor KST | (wd31) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |