Last Update: Apr 8 2016 2:22PM
No. | Rider | Horse | |
---|---|---|---|
434 | Susanna BORDONE | Dinky Inky | |
Anglo European Studbook | mare | black | 11 | by KARANDASJ out of KORMELINE by BURGRAAF | - | MAZZOCCHI MARIA GIOVANNA |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 8 | |
02 | Circle left 10 metres in collected trot | 7 | 7,5 | |
03 | Shoulder in left | 7 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
06 | Turn left. Halt, immobility | 6,5 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 7,5 | |
08 | Extended walk | 6 | 6,5 | |
09 | Medium walk | 5 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 7 | |
11 | Shoulder-in right | 6,5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 6 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 7 | |
14 | Simple Change of Leg | 7 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 6 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 7 | |
17 | Simple Change of Leg | 7,5 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7,5 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,5 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6 | |
21 | Paces | 7 | 6,5 | |
22 | Impulsion | 7 | 6,5 | |
23 | Submission | 7 | 7 | |
24 | Rider | 7 | 7 | |
Error | ||||
Points | 162,0 | 162,0 | 324,0 | |
Percentage | 67,50 | 67,50 | 67,50 | |
Score | 48,80 |
Results by TEAM Janssen·Nothofer