Last Update: Apr 8 2016 11:45AM
| No. | Rider | Horse | |
|---|---|---|---|
| 424 | Yoshiaki OIWA | Calle 44 | |
| Verband der Züchter des Holsteiner Pferdes | gelding | bay | 9 | by CRISTO out of SARA IV by QUEBEC | Dechau, Lutz | Oiwa, Yoshiaki | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7,5 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7 | |
| 03 | Shoulder in left | 7 | 7,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 7,5 | |
| 06 | Turn left. Halt, immobility | 7,5 | 9 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 8 | 6,5 | |
| 08 | Extended walk | 7 | 7 | |
| 09 | Medium walk | 4 | 7 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6 | 7,5 | |
| 11 | Shoulder-in right | 6,5 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6,5 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 6,5 | |
| 14 | Simple Change of Leg | 6,5 | 7,5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 6,5 | |
| 17 | Simple Change of Leg | 7 | 7 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 7,5 | |
| 21 | Paces | 6,5 | 7 | |
| 22 | Impulsion | 7 | 7 | |
| 23 | Submission | 7 | 7 | |
| 24 | Rider | 7 | 7 | |
| Error | ||||
| Points | 163,0 | 170,5 | 333,5 | |
| Percentage | 67,92 | 71,04 | 69,48 | |
| Score | 45,80 | 
Results by TEAM Janssen·Nothofer