Last Update: Apr 8 2016 9:35AM
No. | Rider | Horse | |
---|---|---|---|
385 | Jürgen ALLGÖWER | Wellerin de Waidhof | |
Zuchtverband für Deutsche Pferde | mare | grey chestnut | 13 | by WELTRUF out of ZARINKA by ZAREWITSCH XX | Allgoewer, Jürgen | Allgöwer, Jürgen |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 6,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
06 | Turn left. Halt, immobility | 6 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6 | |
08 | Extended walk | 6,5 | 7 | |
09 | Medium walk | 5 | 5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | |
11 | Shoulder-in right | 6 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 7 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6,5 | 6 | |
14 | Simple Change of Leg | 6,5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 7,5 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 7 | |
17 | Simple Change of Leg | 6,5 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 7 | |
21 | Paces | 7 | 6 | |
22 | Impulsion | 6,5 | 7 | |
23 | Submission | 6,5 | 6,5 | |
24 | Rider | 7 | 7 | |
Error | -2 | -2 | ||
Points | 153,0 | 153,5 | 306,5 | |
Percentage | 63,75 | 63,96 | 63,85 | |
Score | 54,20 |
Results by TEAM Janssen·Nothofer