Last Update: Apr 8 2016 2:15PM
| No. | Rider | Horse | |
|---|---|---|---|
| 144 | Tina KRÜGER | Dolce Mia | |
| Rheinisches Pferdestammbuch | mare | chestnut | 10 | by DUTCH CAPITOL out of PAOLA by PACCO II | Gierkes, Karl-Heinz | Krüger, Tina | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7,5 | 8,5 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7,5 | |
| 03 | Shoulder in left | 6,5 | 7 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 6 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 8 | 7,5 | |
| 06 | Turn left. Halt, immobility | 7 | 8 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 8 | |
| 08 | Extended walk | 6,5 | 7 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7 | 8 | |
| 11 | Shoulder-in right | 6,5 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 7 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 8 | 7 | |
| 14 | Simple Change of Leg | 7 | 7 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 8 | 7,5 | |
| 17 | Simple Change of Leg | 6,5 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 7,5 | 6,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 8 | 8 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 9 | |
| 21 | Paces | 7,5 | 8 | |
| 22 | Impulsion | 7 | 7,5 | |
| 23 | Submission | 7 | 8 | |
| 24 | Rider | 7,5 | 8 | |
| Error | ||||
| Points | 170,0 | 177,5 | 347,5 | |
| Percentage | 70,83 | 73,96 | 72,40 | |
| Score | 41,40 | 
Results by TEAM Janssen·Nothofer