| 277 | Julia DEVERS · Lacara B | - | - | - | 1r | - | - | - | - | - | 63,00 | 
 
| 268 | Frauke SASSENBERG · Killags Touch of Class | fd | fd | - | - | - | fd | - | - | - | 67,33 | 
 
| 299 | Lena MILDENSTEIN · Lilifee E | - | - | - | 1r | - | 2r(el) |  |  |  |  | 
 
| 175 | Maike HANKE · Douglas H | - | - | - | - | - | - | - | - | - | 52,52 | 
 
| 122 | Kimberly MALEK · Cosma 37 | - | - | - | - | - | - | - | - | - | 59,39 | 
 
| 286 | Kristin KAPP · Lasse 101 | - | - | - | - | - | - | - | fd | - | 55,30 | 
 
| 241 | Dr. Sabine VON OELFFEN · Giorgio 84 | fd | - | - | fd | - | - | - | - | - | 58,75 | 
 
| 442 | Janine SOBOTTKA · Tarpa 2 | fd | - | - | - | - | - | - | - | - | 51,04 | 
 
| 353 | Irina JANSSEN · Only you 24 | (wd) |  |  |  |  |  |  |  |  |  | 
 
| 279 | Prof. Dr. Dietrich BAUMGART · Lamango | - | - | - | - | - | fd | - | - | - | 60,21 | 
 
| 397 | Nina BELJAN · Rockolino | - | - | - | - | - | fd | - | - | - | 53,08 | 
 
| 46 | Stephanie RUSKE · Boston 46 | - | fd | - | - | - | - | - | - | - | 55,92 | 
 
| 6 | Marvin BINDER · Al Cabo | - | - | - | - | fd | - | - | - | - | 54,64 | 
 
| 311 | Catrin MÜLLER · Lord of Lindenhof | - | - | - | fd | - | - | - | fd | - | 52,81 | 
 
| 381 | Mareike KAPP · Quickfire 2 | - | - | - | - | - | - | - | - | - | 51,58 | 
 
| 402 | Lisa NASSI · Rosa Luxemburg 5 | - | - | - | - | - | - | - | - | - | 55,36 | 
 
| 57 | Kristin ADAM · Capallo 3 | - | - | - | - | - | - | - | fd | - | 54,20 | 
 
| 404 | Holger WINDHAGEN · Rough Boy 2 | - | - | - | - | - | - | fd | - | - | 56,92 | 
 
| 55 | Julia DEVERS · Cantino H | - | - | - | - | - | - | - | - | - | 52,56 | 
 
 
 
 |