Last Update: Jul 22 2016 2:23PM
| No. | Rider | Horse | |
|---|---|---|---|
| 280 | Wouter DE CLEENE | AC's Donna Carrera | |
| Nederlands Rijpaarden en Pony Stamboek | mare | bay | 7 | by CIPRIANO out of BLITZ by LE ROI | A. Van oers & C. Van Oers Van Oers | Arnauts Katrien | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 6,5 | |
| 02 | Circle left 10 metres in collected trot | 7,5 | 6 | |
| 03 | Shoulder in left | 5,5 | 6,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 4 | 5,5 | |
| 06 | Turn left. Halt, immobility | 5 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 5,5 | |
| 08 | Extended walk | 6,5 | 6,5 | |
| 09 | Medium walk | 7 | 6,5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6 | 7 | |
| 11 | Shoulder-in right | 6 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 6,5 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6,5 | 6 | |
| 14 | Simple Change of Leg | 7,5 | 6,5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6,5 | 6,5 | |
| 17 | Simple Change of Leg | 6 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 7,5 | 7 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 7 | |
| 21 | Paces | 7 | 7 | |
| 22 | Impulsion | 7 | 7 | |
| 23 | Submission | 7 | 6,5 | |
| 24 | Rider | 7 | 7 | |
| Error | ||||
| Points | 157,5 | 156,5 | 314,0 | |
| Percentage | 65,63 | 65,21 | 65,42 | |
| Score | 51,90 | 
Results by TEAM Janssen·Nothofer