Last Update: Jul 22 2016 11:53AM
| No. | Rider | Horse | |
|---|---|---|---|
| 253 | Jens HOFFROGGE | Sunny Row W | |
| Rheinisches Pferdestammbuch | gelding | | 10 | by SANDRO CLASSIC out of PALESTINE W by PAINTER'S ROW XX | Herbert Werth | Joachim Hachmeister | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 5,5 | |
| 02 | Circle left 10 metres in collected trot | 6 | 6 | |
| 03 | Shoulder in left | 5 | 6 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6 | |
| 06 | Turn left. Halt, immobility | 5,5 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6 | |
| 08 | Extended walk | 6 | 6 | |
| 09 | Medium walk | 5,5 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | |
| 11 | Shoulder-in right | 6 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 5 | 5 | |
| 14 | Simple Change of Leg | 6 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 5 | 7 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 5,5 | 5 | |
| 17 | Simple Change of Leg | 6 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 6 | 7 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6,5 | |
| 21 | Paces | 6,5 | 6 | |
| 22 | Impulsion | 6 | 6,5 | |
| 23 | Submission | 6 | 5,5 | |
| 24 | Rider | 7 | 6,5 | |
| Error | ||||
| Points | 143,5 | 146,5 | 290,0 | |
| Percentage | 59,79 | 61,04 | 60,42 | |
| Score | 59,40 | 
Results by TEAM Janssen·Nothofer