Last Update: Aug 12 2016 5:17PM
| No. | Rider | Horse | |
|---|---|---|---|
| 83 | Inga KISSMANN | Lancom | |
| Verband der Züchter des Holsteiner Pferdes | gelding | darkbay | 16 | by LEANDRO out of ROOS-CHANELL by COR DE LA BRYERE | MATTEJAT GERHARD, GESCHENDORF (GER) | Kissmann, Inga | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in collected Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 6 | |
| 02 | Shoulder in right | 5,5 | 7 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 5 | |
| 04 | Shoulder in left. Collected trot | 5 | 4 | |
| 05 | Collected trot down centre line. Half-pass left | 4 | 5 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 4 | 4 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 4 | 4 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 4,5 | 4,5 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6 | 6,5 | |
| 10 | The Medium walks - MCH and MC | 6 | 6,5 | |
| 11 | Collected canter left directly from walk. Collected canter | 6,5 | 6 | |
| 12 | Medium canter. Collected canter | 6 | 6 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 6 | |
| 14 | Collected canter. Turn left, Medium walk | 6,5 | 6 | |
| 15 | Turn about the haunches to the left | 6 | 5 | |
| 16 | Collected canter right. Turn right. Collected canter | 7 | 6 | |
| 17 | Collected canter. Medium canter. Collected canter | 6 | 6 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6,5 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6 | 5,5 | |
| 20 | Halt, immobility, salute. | 6 | 7 | |
| 21 | Paces | 6 | 5 | |
| 22 | Impulsion | 5 | 4 | |
| 23 | Submission | 5 | 5 | |
| 24 | Rider | 6 | 6 | |
| Error | -2 | -2 | ||
| Points | 134,5 | 130,5 | 265,0 | |
| Percentage | 56,04 | 54,38 | 55,21 | |
| Score | 67,20 |
Results by TEAM Janssen·Nothofer