Last Update: Aug 12 2016 2:39PM
| No. | Rider | Horse | |
|---|---|---|---|
| 8 | Miriam ENGEL | Bonita Bella | |
| Verband der Züchter des Holsteiner Pferdes | mare | darkbay | 7 | by LARIMAR out of GRANADA VII by ANTHONYS DREAM XX | HARBECK KLAUS DETLEF, HOEVEDE (GER) | Rabe-Engel, Corinna | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in collected Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 2 | 5,5 | |
| 02 | Shoulder in right | 4 | 5,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6 | |
| 04 | Shoulder in left. Collected trot | 5,5 | 6 | |
| 05 | Collected trot down centre line. Half-pass left | 5 | 5,5 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 1 | 1 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 1 | 1 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 4 | 5 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 5 | 5 | |
| 10 | The Medium walks - MCH and MC | 4 | 3 | |
| 11 | Collected canter left directly from walk. Collected canter | 5 | 4,5 | |
| 12 | Medium canter. Collected canter | 5,5 | 5 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 5 | |
| 14 | Collected canter. Turn left, Medium walk | 6 | 5,5 | |
| 15 | Turn about the haunches to the left | 5 | 5 | |
| 16 | Collected canter right. Turn right. Collected canter | 2 | 5 | |
| 17 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 2 | 3,5 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6 | 5 | |
| 20 | Halt, immobility, salute. | 6 | 6,5 | |
| 21 | Paces | 6 | 3 | |
| 22 | Impulsion | 5 | 4,5 | |
| 23 | Submission | 2 | 1 | |
| 24 | Rider | 6 | 6 | |
| Error | ||||
| Points | 106,0 | 109,5 | 215,5 | |
| Percentage | 44,17 | 45,63 | 44,90 | |
| Score | 82,70 |
Results by TEAM Janssen·Nothofer