Last Update: Apr 15 2016 4:19PM
No. | Rider | Horse | |
---|---|---|---|
428 | Tom JACKSON | Dusty | |
- | mare | darkbay | 8 | by EL BUNDY I out of P. DERBY PARK EMADOR by EMILION | - | Susan Jenkins |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 5,5 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
03 | Shoulder in left | 6 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5,5 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 6 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 5,5 | |
08 | Extended walk | 6 | 6,5 | |
09 | Medium walk | 7 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 7 | |
11 | Shoulder-in right | 6 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5 | 7 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6 | 6 | |
14 | Simple Change of Leg | 7 | 5 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 7 | |
17 | Simple Change of Leg | 6,5 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 6,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 5,5 | |
21 | Paces | 7 | 6,5 | |
22 | Impulsion | 6 | 6,5 | |
23 | Submission | 6,5 | 6,5 | |
24 | Rider | 7 | 7 | |
Error | ||||
Points | 153,0 | 155,0 | 308,0 | |
Percentage | 63,75 | 64,58 | 64,17 | |
Score | 53,70 |
Results by TEAM Janssen·Nothofer