Last Update: Apr 15 2016 2:29PM
No. | Rider | Horse | |
---|---|---|---|
410 | Elmo JANKARI | Blue Gin | |
Verband der Züchter des Holsteiner Pferdes | stallion | darkbay | 8 | by CLINTON I out of KORNBLUETE by SIR SHOSTAKOV XX | Britta Dieckmann | TMI Ratsuvalmennus/Sanna Siltakorpi |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
03 | Shoulder in left | 6 | 7,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | |
06 | Turn left. Halt, immobility | 6,5 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 5 | |
08 | Extended walk | 6 | 6,5 | |
09 | Medium walk | 6 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 4 | 3 | |
11 | Shoulder-in right | 6 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 6,5 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6 | 5,5 | |
14 | Simple Change of Leg | 6 | 5,5 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6,5 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6 | 7 | |
17 | Simple Change of Leg | 6 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 5 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6,5 | |
21 | Paces | 6,5 | 6,5 | |
22 | Impulsion | 6 | 6 | |
23 | Submission | 6 | 6 | |
24 | Rider | 7 | 6,5 | |
Error | ||||
Points | 147,5 | 148,5 | 296,0 | |
Percentage | 61,46 | 61,88 | 61,67 | |
Score | 57,50 |
Results by TEAM Janssen·Nothofer