Last Update: Apr 14 2016 10:54AM
No. | Rider | Horse | |
---|---|---|---|
472 | Sidney DUFRESNE | Sunny Side | |
Westfälisches Pferdestammbuch | gelding | | 10 | by WORLD WAY (WESTF) out of LITTLE ANN (WESTF) by LANGATA EXPRESS | - | Madame IRIS DE FLEURIEU |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 7 | 7,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 6,5 | |
06 | Turn left. Halt, immobility | 7,5 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6 | |
08 | Extended walk | 6,5 | 7 | |
09 | Medium walk | 7 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | |
11 | Shoulder-in right | 5,5 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 7 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 7,5 | |
14 | Simple Change of Leg | 6,5 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 7,5 | |
17 | Simple Change of Leg | 7 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6 | |
21 | Paces | 7 | 6,5 | |
22 | Impulsion | 6,5 | 7 | |
23 | Submission | 7 | 7 | |
24 | Rider | 7,5 | 7 | |
Error | ||||
Points | 163,0 | 161,5 | 324,5 | |
Percentage | 67,92 | 67,29 | 67,60 | |
Score | 48,60 |
Results by TEAM Janssen·Nothofer