Last Update: Sep 25 2015 4:33PM
No. | Rider | Horse | |
---|---|---|---|
234 | Christoffer FORSBERG | Hugo Holiday 2 | |
Landesverband Bayerischer Pferdezüchter | gelding | darkbay | 11 | by LANDJONKER ( FRUHLING) out of LOUELLA LUTHIER | Robert Sirch | Manfred Rust |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 7 | 7 | |
02 | Circle left 10 metres in collected trot | 6,5 | 7 | 7 | |
03 | Shoulder in left | 7 | 6,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 7 | 7 | |
06 | Turn left. Halt, immobility | 6,5 | 6,5 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7 | 6 | |
08 | Extended walk | 6,5 | 7 | 7 | |
09 | Medium walk | 6,5 | 7 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | 7 | |
11 | Shoulder-in right | 6,5 | 6,5 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 7 | 6,5 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 7 | 7 | |
14 | Simple Change of Leg | 6 | 6 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 4 | 4 | 5 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6,5 | 7 | 6,5 | |
17 | Simple Change of Leg | 6,5 | 7 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7,5 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 8 | 7 | |
21 | Paces | 7 | 7 | 7 | |
22 | Impulsion | 6,5 | 7,5 | 7 | |
23 | Submission | 7 | 7 | 6,5 | |
24 | Rider | 7 | 7 | 7 | |
Error | |||||
Points | 161,0 | 164,0 | 161,5 | 486,5 | |
Percentage | 67,08 | 68,33 | 67,29 | 67,57 | |
Score | 48,60 |
Results by TEAM Janssen·Nothofer