Last Update: Mai 28 2015 2:32PM
No. | Rider | Horse | |
---|---|---|---|
230 | Alicia HAWKER | Charles RR | |
- | gelding | bay | 8 | by VERDI out of LA DI DAH by DIDI | - | Robert Hawker |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6 | 6,5 | |
02 | Circle left 10 metres in collected trot | 6,5 | 6,5 | 7 | |
03 | Shoulder in left | 6,5 | 6,5 | 7,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 5,5 | 6 | |
06 | Turn left. Halt, immobility | 7 | 7 | 7,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 5,5 | 6,5 | |
08 | Extended walk | 6 | 6,5 | 6 | |
09 | Medium walk | 7 | 5,5 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | 7 | |
11 | Shoulder-in right | 7 | 7 | 7,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 7 | 6,5 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 7 | 7 | |
14 | Simple Change of Leg | 5,5 | 7,5 | 7,5 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 7,5 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 7 | 7 | |
17 | Simple Change of Leg | 6 | 7 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6,5 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 6 | 6,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 7 | 7,5 | |
21 | Paces | 7 | 7 | 7 | |
22 | Impulsion | 7 | 6 | 6,5 | |
23 | Submission | 6,5 | 6,5 | 7 | |
24 | Rider | 7 | 7 | 7 | |
Error | |||||
Points | 158,5 | 158,0 | 165,0 | 481,5 | |
Percentage | 66,04 | 65,83 | 68,75 | 66,88 | |
Score | 49,70 |
Results by TEAM Janssen·Nothofer