Last Update: Mai 28 2015 10:23AM
No. | Rider | Horse | |
---|---|---|---|
205 | Cathal DANIELS | Camee | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 8 | by VITTORIA out of TELETHA by VOLTAIRE | - | Cormac O'Flynn |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 5,5 | 5 | |
02 | Circle left 10 metres in collected trot | 5 | 5 | 4 | |
03 | Shoulder in left | 4 | 4,5 | 4 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 4 | 5,5 | 4 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 4,5 | 6 | 5 | |
06 | Turn left. Halt, immobility | 7 | 7 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5,5 | 7 | 6 | |
08 | Extended walk | 6 | 5,5 | 6 | |
09 | Medium walk | 6 | 6 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 4 | 5,5 | 4 | |
11 | Shoulder-in right | 5 | 5 | 4 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5 | 5,5 | 3 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 4 | 5,5 | 3 | |
14 | Simple Change of Leg | 5,5 | 5,5 | 5 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 5,5 | 4 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 3 | 5 | 2 | |
17 | Simple Change of Leg | 4 | 6 | 4 | |
18 | Collected canter. Medium canter. Collected canter | 5 | 5,5 | 5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 4,5 | 6 | 5,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 4 | 4 | |
21 | Paces | 6 | 6 | 5,5 | |
22 | Impulsion | 5 | 5,5 | 5 | |
23 | Submission | 4 | 5,5 | 3 | |
24 | Rider | 7 | 6 | 5 | |
Error | -2 | -2 | -2 | ||
Points | 120,0 | 132,0 | 106,5 | 358,5 | |
Percentage | 50,00 | 55,00 | 44,38 | 49,79 | |
Score | 75,30 |
Results by TEAM Janssen·Nothofer