Last Update: Mai 28 2015 9:58AM
| No. | Rider | Horse | |
|---|---|---|---|
| 201 | Harold MEGAHEY | Horseware Good News at Last | |
| Anglo European Studbook | gelding | chestnut | 10 | by LAST NEWS out of CIRCLE T MIU by DIAMOND CHIN | Tom McGuiness | Tom MacGuiness | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 5,5 | 6,5 | |
| 02 | Circle left 10 metres in collected trot | 6 | 5,5 | 6 | |
| 03 | Shoulder in left | 6,5 | 5,5 | 6 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 6 | 5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | 6,5 | |
| 06 | Turn left. Halt, immobility | 4 | 3 | 5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6,5 | 5 | |
| 08 | Extended walk | 4 | 4 | 4 | |
| 09 | Medium walk | 6 | 5,5 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6,5 | 6 | |
| 11 | Shoulder-in right | 5 | 6 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 7 | 6,5 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6,5 | 6,5 | 7 | |
| 14 | Simple Change of Leg | 5,5 | 6 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6 | 6,5 | 6 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6,5 | 7 | 7 | |
| 17 | Simple Change of Leg | 5 | 7 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 6 | 7 | 6 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 6,5 | 7 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 5 | 4 | |
| 21 | Paces | 7 | 6,5 | 6,5 | |
| 22 | Impulsion | 6,5 | 6 | 6 | |
| 23 | Submission | 6 | 6 | 5,5 | |
| 24 | Rider | 6,5 | 6,5 | 6 | |
| Error | |||||
| Points | 141,0 | 144,0 | 142,5 | 427,5 | |
| Percentage | 58,75 | 60,00 | 59,38 | 59,38 | |
| Score | 60,90 |
Results by TEAM Janssen·Nothofer