Last Update: Mai 29 2015 11:41AM
No. | Rider | Horse | |
---|---|---|---|
253 | Laurène BLIN DELAMARE | Ostrale de Mai | |
Stud Book du Cheval de Selle Français | mare | | 13 | by OSIER DU MAURY AA out of GRACE FARY SF by APACHE DU PLANT | - | Monsieur RAOUL BLIN |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6 | 5,5 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | 6 | |
03 | Shoulder in left | 5,5 | 6,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 5,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 8 | 7,5 | |
06 | Turn left. Halt, immobility | 7,5 | 5,5 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6,5 | 6 | |
08 | Extended walk | 6,5 | 7 | 7 | |
09 | Medium walk | 6 | 6,5 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6 | 6 | |
11 | Shoulder-in right | 5,5 | 6 | 5,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6 | 7 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 7 | 7,5 | |
14 | Simple Change of Leg | 6 | 6 | 8 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | 8 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 7,5 | 7 | |
17 | Simple Change of Leg | 6,5 | 5,5 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | 8 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 6,5 | 9 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6 | 8,5 | |
21 | Paces | 7,5 | 7 | 7 | |
22 | Impulsion | 6,5 | 6,5 | 7,5 | |
23 | Submission | 6 | 6,5 | 6,5 | |
24 | Rider | 7 | 7 | 7,5 | |
Error | |||||
Points | 157,0 | 154,0 | 170,0 | 481,0 | |
Percentage | 65,42 | 64,17 | 70,83 | 66,81 | |
Score | 49,80 |
Results by TEAM Janssen·Nothofer