Last Update: Mai 28 2015 11:19AM
No. | Rider | Horse | |
---|---|---|---|
74 | William FOX-PITT | Reinstated | |
- | stallion | grey | 7 | by LOUGHEHOE GUY out of BAHRAIN MISS by FURISTO__ | - | Teresa Stopford Sackville & Catherine Butler |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at working Trot. Track left in working trot | 7,5 | 7 | 7 | |
02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 7 | 7 | 7 | |
03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 6,5 | 6 | 7 | |
04 | Working trot. Transition to walk for 4-5 steps over A | 7 | 8 | 7,5 | |
05 | Working trot. Leg-yield in working trot to X. Half circle right 10 metres to B | 7 | 6 | 7 | |
06 | Working trot. Turn right. Halt, immobility and | 7 | 7 | 7,5 | |
07 | Rein back 4-5 steps, immediately proceed in medium walk | 6,5 | 6 | 6,5 | |
08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 9 | 9 | 8 | |
09 | The Medium walks - DKV and PF | 8 | 7 | 7 | |
10 | Working trot. Working canter right | 7 | 7,5 | 7,5 | |
11 | Circle right 15 metres | 7 | 7 | 7 | |
12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7 | 7 | 7 | |
13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 7,5 | 7,5 | 7 | |
14 | Working trot. Working canter left | 7 | 7 | 8 | |
15 | Circle left 15 metres | 7 | 7 | 7 | |
16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7,5 | 7,5 | 7,5 | |
17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 7 | 7,5 | 7 | |
18 | Working trot. Down centre line | 8 | 7,5 | 7,5 | |
19 | Halt, immobility, Salute | 6 | 6 | 7 | |
20 | Paces | 8 | 7,5 | 7,5 | |
21 | Impulsion | 7 | 7 | 7 | |
22 | Submission | 7 | 7 | 7 | |
23 | Rider | 8,5 | 8,5 | 8,5 | |
Error | |||||
Points | 167,0 | 164,5 | 167,0 | 498,5 | |
Percentage | 72,61 | 71,52 | 72,61 | 72,25 | |
Score | 41,60 |
Results by TEAM Janssen·Nothofer