Last Update: Aug 29 2015 4:18PM
No. | Rider | Horse | |
---|---|---|---|
508 | Capt. Terence B. WHITE | Garrybritt Tinkerbell | |
ISH | mare | bay | 7 | by RICARDO Z (ZANG) out of BALI M.L. (TRAK) by EICHENDORFF (ZANG) | Myrtle Lodge Stud | Terry P. White |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5 | 6,5 | 5,5 | |
02 | Circle left 10 metres in collected trot | 6 | 6,5 | 5,5 | |
03 | Shoulder in left | 5 | 6,5 | 5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 5 | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 4 | 6 | 5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 4 | 4 | 4 | |
08 | Extended walk | 7,5 | 7,5 | 8 | |
09 | Medium walk | 6,5 | 6 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6,5 | 6 | |
11 | Shoulder-in right | 5 | 6 | 5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5 | 6 | 5 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 5 | 6 | 6 | |
14 | Simple Change of Leg | 5 | 6 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 5 | 6,5 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 5 | 6 | 5 | |
17 | Simple Change of Leg | 6 | 5,5 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 5 | 6 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5 | 7 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 5 | 6 | 7 | |
21 | Paces | 6 | 6,5 | 7 | |
22 | Impulsion | 5 | 6,5 | 7 | |
23 | Submission | 4 | 6 | 5 | |
24 | Rider | 5 | 6 | 7 | |
Error | |||||
Points | 126,0 | 148,0 | 144,5 | 418,5 | |
Percentage | 52,50 | 61,67 | 60,21 | 58,13 | |
Score | 62,80 |
Results by TEAM Janssen·Nothofer