Last Update: Aug 29 2015 3:43PM
| No. | Rider | Horse | |
|---|---|---|---|
| 503 | Heidi HAMILTON | Dam Easy | |
| ISH | gelding | bay | 7 | by LUIDAM (KWPN) out of DOMINO ROYALE (ISH) by CAVALIER ROYALE (HOLST) | PATRICK KENNEDY | HEIDI HAMILTON | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 7 | 7 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7 | 6,5 | |
| 03 | Shoulder in left | 6,5 | 7 | 6 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7,5 | 6,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6,5 | 6 | |
| 06 | Turn left. Halt, immobility | 6 | 6,5 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 4 | 6 | 4 | |
| 08 | Extended walk | 6,5 | 6,5 | 6 | |
| 09 | Medium walk | 6,5 | 7 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | 6 | |
| 11 | Shoulder-in right | 7 | 7 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 6,5 | 6 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 6,5 | 6 | 7 | |
| 14 | Simple Change of Leg | 6 | 6,5 | 7 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 7,5 | 8 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 7 | 7 | 7 | |
| 17 | Simple Change of Leg | 6,5 | 6,5 | 7,5 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 7,5 | 7,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 7 | 6,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 8,5 | 8 | |
| 21 | Paces | 6,5 | 7 | 6,5 | |
| 22 | Impulsion | 6,5 | 7 | 6,5 | |
| 23 | Submission | 6,5 | 7 | 7 | |
| 24 | Rider | 6,5 | 7 | 7 | |
| Error | |||||
| Points | 155,0 | 165,5 | 158,0 | 478,5 | |
| Percentage | 64,58 | 68,96 | 65,83 | 66,46 | |
| Score | 50,30 |
Results by TEAM Janssen·Nothofer