Last Update: Aug 29 2015 1:06PM
No. | Rider | Horse | |
---|---|---|---|
140 | Jim NEWSAM | Omard Lenney | |
ISH | gelding | chestnut | 8 | by BEACH BALL out of BROWN'S SPORT by OVER THE RIVER | Shane O'Reilly | Shane O'Reilly |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at working Trot. Track left in working trot | 6 | 6,5 | 6,5 | |
02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 5,5 | 6 | 5 | |
03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 5,5 | 5 | 5,5 | |
04 | Working trot. Transition to walk for 4-5 steps over A | 6,5 | 6,5 | 6 | |
05 | Working trot. Leg-yield in working trot to X. Half circle right 10 metres to B | 4,5 | 5 | 5,5 | |
06 | Working trot. Turn right. Halt, immobility and | 5,5 | 6,5 | 6 | |
07 | Rein back 4-5 steps, immediately proceed in medium walk | 7 | 6 | 6 | |
08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7 | 7 | 6 | |
09 | The Medium walks - DKV and PF | 6,5 | 6,5 | 6,5 | |
10 | Working trot. Working canter right | 6,5 | 6 | 7 | |
11 | Circle right 15 metres | 6 | 6 | 5,5 | |
12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 6,5 | 6 | 6 | |
13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 5,5 | 6 | 6 | |
14 | Working trot. Working canter left | 6 | 6 | 5 | |
15 | Circle left 15 metres | 6 | 6,5 | 6 | |
16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 6,5 | 6 | 6 | |
17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6 | 6 | 5 | |
18 | Working trot. Down centre line | 6 | 6,5 | 6 | |
19 | Halt, immobility, Salute | 7 | 7 | 6,5 | |
20 | Paces | 6,5 | 6,5 | 6 | |
21 | Impulsion | 6 | 6 | 5 | |
22 | Submission | 5,5 | 5 | 5,5 | |
23 | Rider | 6,5 | 6 | 5,5 | |
Error | |||||
Points | 140,5 | 140,5 | 134,0 | 415,0 | |
Percentage | 61,09 | 61,09 | 58,26 | 60,14 | |
Score | 59,80 |
Results by TEAM Janssen·Nothofer