Last Update: Aug 29 2015 9:42AM
No. | Rider | Horse | |
---|---|---|---|
144 | Heidi COY | Forrests Foxy Lady | |
- | mare | bay | 8 | by FORREST GUMP out of LADY MINERVA | - | Heidi Coy |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at working Trot. Track left in working trot | 7,5 | 7 | 7,5 | |
02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 6,5 | 6,5 | 8 | |
03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 6 | 6,5 | 6,5 | |
04 | Working trot. Transition to walk for 4-5 steps over A | 6,5 | 7 | 7 | |
05 | Working trot. Leg-yield in working trot to X. Half circle right 10 metres to B | 6 | 7 | 6,5 | |
06 | Working trot. Turn right. Halt, immobility and | 6,5 | 7 | 8 | |
07 | Rein back 4-5 steps, immediately proceed in medium walk | 7,5 | 7 | 7,5 | |
08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 5,5 | 6,5 | 6 | |
09 | The Medium walks - DKV and PF | 6 | 7 | 6,5 | |
10 | Working trot. Working canter right | 5,5 | 7 | 6 | |
11 | Circle right 15 metres | 7 | 7 | 6 | |
12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 6,5 | 7 | 8 | |
13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6,5 | 6 | 7,5 | |
14 | Working trot. Working canter left | 7 | 7 | 7 | |
15 | Circle left 15 metres | 6,5 | 7 | 7,5 | |
16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7 | 7 | 7,5 | |
17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6,5 | 6,5 | 8 | |
18 | Working trot. Down centre line | 7 | 7 | 7,5 | |
19 | Halt, immobility, Salute | 6 | 6,5 | 8 | |
20 | Paces | 6,5 | 7 | 7,5 | |
21 | Impulsion | 6 | 7 | 7,5 | |
22 | Submission | 6 | 6,5 | 7 | |
23 | Rider | 7 | 7 | 7,5 | |
Error | |||||
Points | 149,0 | 157,0 | 166,0 | 472,0 | |
Percentage | 64,78 | 68,26 | 72,17 | 68,41 | |
Score | 47,40 |
Results by TEAM Janssen·Nothofer