Last Update: Apr 10 2015 12:12PM
No. | Rider | Horse | |
---|---|---|---|
268 | Michael JUNG | fischerRocana FST | |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 8 | |
02 | Circle left 10 metres in collected trot | 8 | 7 | |
03 | Shoulder in left | 7 | 8 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 8 | 8 | |
06 | Turn left. Halt, immobility | 9 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 8 | 8 | |
08 | Extended walk | 7 | 7 | |
09 | Medium walk | 8 | 8 | |
10 | Collected trot. Circle right 10 metres in collected trot | 8 | 7 | |
11 | Shoulder-in right | 7 | 8 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 8 | 7 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 7 | |
14 | Simple Change of Leg | 7 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 8 | 6 | |
17 | Simple Change of Leg | 6 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6 | |
21 | Paces | 7 | 7 | |
22 | Impulsion | 8 | 7 | |
23 | Submission | 8 | 6 | |
24 | Rider | 8 | 9 | |
Error | ||||
Points | 179,0 | 172,0 | 351,0 | |
Percentage | 74,58 | 71,67 | 73,13 | |
Score | 40,30 |
Results by TEAM Janssen·Nothofer