Last Update: Jul 11 2015 1:39PM
No. | Rider | Horse | |
---|---|---|---|
479 | Katharina RUDOLPHI | Quaterback | |
Westfälisches Pferdestammbuch | gelding | bay | 10 | by DON CHRISTOBAL out of ALAIKA by ANMARSCH | Westermann, Laurenz | Rudolphi, Katharina und Franziska |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 4 | 5 | |
02 | Circle left 10 metres in collected trot | 6 | 6 | |
03 | Shoulder in left | 6 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7,5 | |
06 | Turn left. Halt, immobility | 5 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5,5 | 5,5 | |
08 | Extended walk | 6,5 | 6,5 | |
09 | Medium walk | 6 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6,5 | |
11 | Shoulder-in right | 5,5 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5 | 6 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 5 | 5,5 | |
14 | Simple Change of Leg | 6 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 5 | 6 | |
17 | Simple Change of Leg | 5,5 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 5 | 4,5 | |
21 | Paces | 6 | 7 | |
22 | Impulsion | 6 | 6,5 | |
23 | Submission | 6 | 6,5 | |
24 | Rider | 7 | 7 | |
Error | ||||
Points | 139,0 | 154,0 | 293,0 | |
Percentage | 57,92 | 64,17 | 61,04 | |
Score | 58,40 |
Results by TEAM Janssen·Nothofer