Last Update: Jul 11 2015 1:39PM
| No. | Rider | Horse | |
|---|---|---|---|
| 317 | Josephine SCHNAUFER | Pasadena 217 | |
| Westfälisches Pferdestammbuch | mare | bay | 8 | by PRIMEUR'S AS out of L'AMERICANE XX by KAMIROS II XX | Beisenkötter, Angelika | Schnaufer, Josephine & Annette | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5,5 | 7 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7,5 | |
| 03 | Shoulder in left | 6,5 | 7,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 8 | |
| 06 | Turn left. Halt, immobility | 8 | 8,5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7,5 | |
| 08 | Extended walk | 6 | 6 | |
| 09 | Medium walk | 7 | 6,5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
| 11 | Shoulder-in right | 6 | 7,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 8 | 7,5 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 4 | 5 | |
| 14 | Simple Change of Leg | 6 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 6,5 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6,5 | 6 | |
| 17 | Simple Change of Leg | 5,5 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 8 | 8 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 8,5 | |
| 21 | Paces | 7,5 | 7 | |
| 22 | Impulsion | 7 | 7,5 | |
| 23 | Submission | 7 | 7,5 | |
| 24 | Rider | 8 | 7,5 | |
| Error | ||||
| Points | 162,0 | 170,5 | 332,5 | |
| Percentage | 67,50 | 71,04 | 69,27 | |
| Score | 46,10 |
Results by TEAM Janssen·Nothofer