Last Update: Aug 21 2015 12:03PM
No. | Rider | Horse | |
---|---|---|---|
159 | Koen MOSSELMAN | Wisconsin S M Prison | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 12 | by FLEMMING out of JOEY by MYTENS | J.W. en B.E. Wagenvoort | D.J. Mosselman |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5 | 5 | 3 | |
02 | Circle left 10 metres in collected trot | 6,5 | 6 | 6 | |
03 | Shoulder in left | 5 | 6 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6 | 5,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 7 | 7 | |
06 | Turn left. Halt, immobility | 6 | 6 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6 | 7 | |
08 | Extended walk | 5,5 | 6 | 6,5 | |
09 | Medium walk | 6 | 7 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | 7 | |
11 | Shoulder-in right | 6,5 | 6 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 6 | 5 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 3 | 3 | 2 | |
14 | Simple Change of Leg | 6 | 4 | 4 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | 5 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6 | 5,5 | 5 | |
17 | Simple Change of Leg | 6 | 6 | 4,5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6 | 5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | 7,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 7 | 7 | |
21 | Paces | 7 | 6 | 6 | |
22 | Impulsion | 6 | 6 | 6 | |
23 | Submission | 5,5 | 6 | 5 | |
24 | Rider | 6,5 | 6 | 7 | |
Error | |||||
Points | 147,0 | 142,5 | 135,5 | 425,0 | |
Percentage | 61,25 | 59,38 | 56,46 | 59,03 | |
Score | 61,50 |
Results by TEAM Janssen·Nothofer