Last Update: Aug 21 2015 11:01AM
No. | Rider | Horse | |
---|---|---|---|
82 | Zoe WILKINSON | GHS Calvaruise | |
- | gelding | chestnut | 10 | by CAVALIERE out of TULLYROAN LADY MISTY | - | Zoe Wilkinson |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7 | 7 | |
02 | Circle left 10 metres in collected trot | 6,5 | 7 | 7 | |
03 | Shoulder in left | 7 | 7 | 7,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7 | 7 | |
06 | Turn left. Halt, immobility | 6 | 8 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 7 | 7 | |
08 | Extended walk | 6 | 6 | 6,5 | |
09 | Medium walk | 7 | 7 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7,5 | 7,5 | |
11 | Shoulder-in right | 6,5 | 6,5 | 7,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 7 | 7 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 7 | 6,5 | 8 | |
14 | Simple Change of Leg | 8 | 7 | 7,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7 | 7 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 6,5 | 6,5 | 7 | |
17 | Simple Change of Leg | 7 | 6 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7,5 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 8 | 6 | |
21 | Paces | 7 | 7 | 7 | |
22 | Impulsion | 7 | 6,5 | 7,5 | |
23 | Submission | 6 | 6 | 7,5 | |
24 | Rider | 7 | 7 | 7,5 | |
Error | |||||
Points | 163,5 | 166,5 | 172,0 | 502,0 | |
Percentage | 68,13 | 69,38 | 71,67 | 69,72 | |
Score | 45,40 |
Results by TEAM Janssen·Nothofer