Last Update: Aug 21 2015 2:27PM
| No. | Rider | Horse | |
|---|---|---|---|
| 13 | Sanne DE JONG | Baas B | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 9 | by LUCKY BOY out of NEXT JOEY by HAARLEM | Koldewijn | Mevr. M.J. van Zon | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 7 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7 | |
| 03 | Shoulder in left | 7 | 7 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5,5 | 6,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 4,5 | 4 | |
| 06 | Turn left. Halt, immobility | 5,5 | 5,5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6 | |
| 08 | Extended walk | 6 | 6 | |
| 09 | Medium walk | 6 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 4 | 6,5 | |
| 11 | Shoulder-in right | 5 | 6 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
| 13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 4,5 | 5 | |
| 14 | Simple Change of Leg | 6 | 4 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 6 | |
| 16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 5 | 6 | |
| 17 | Simple Change of Leg | 6 | 4 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 6 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 7 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 8 | |
| 21 | Paces | 7 | 6 | |
| 22 | Impulsion | 6 | 6 | |
| 23 | Submission | 6 | 6 | |
| 24 | Rider | 6 | 6,5 | |
| Error | -2 | -2 | ||
| Points | 140,0 | 142,0 | 282,0 | |
| Percentage | 58,33 | 59,17 | 58,75 | |
| Score | 61,90 |
Results by TEAM Janssen·Nothofer