Last Update: Jul 2 2015 2:55PM
No. | Rider | Horse | |
---|---|---|---|
235 | Bart SONCK | Catoo | |
- | mare | bay | 13 | - | - | Paul Sonck |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6 | |
02 | Circle left 10 metres in collected trot | 6 | 6 | |
03 | Shoulder in left | 6,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 5,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6 | |
06 | Turn left. Halt, immobility | 5 | 5,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6 | |
08 | Extended walk | 6 | 6 | |
09 | Medium walk | 5,5 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6,5 | |
11 | Shoulder-in right | 6 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5 | 6,5 | |
13 | Collected canter left. 2 Circle lines SXP in true canter then counter canter. Collected canter | 5,5 | 5,5 | |
14 | Simple Change of Leg | 6 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6,5 | |
16 | Collected canter. 2 Circle lines RXV in true canter then counter canter. Collected canter | 5,5 | 6 | |
17 | Simple Change of Leg | 5,5 | 6 | |
18 | Collected canter. Medium canter. Collected canter | 6 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6 | |
21 | Paces | 6 | 6 | |
22 | Impulsion | 6 | 6 | |
23 | Submission | 5,5 | 6 | |
24 | Rider | 6 | 6,5 | |
Error | -2 | -2 | ||
Points | 139,0 | 142,5 | 281,5 | |
Percentage | 57,92 | 59,38 | 58,65 | |
Score | 62,00 |
Results by TEAM Janssen·Nothofer