Last Update: Sep 19 2014 5:06PM
| No. | Rider | Horse | |
|---|---|---|---|
| 68 | Simonne TUYTELAARS | Tip Top | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 14 | by NOBILITY out of DUCHESSE by UBIS | M. TUYTELAARS, BAARLE NASSAU (NL) | S. TUYTELAARS | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Halt. Salute. Proceed in working trot | 6 | 7 | |
| 02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 7 | 7 | |
| 03 | Collected trot | 6 | 7 | |
| 04 | Shoulder in left | 6 | 6 | |
| 05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 7 | 7 | |
| 06 | Shoulder in right. Collected trot | 5 | 6 | |
| 07 | Collected trot. Travers right | 7 | 7 | |
| 08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 6 | |
| 09 | Travers left. Collected trot | 6 | 7 | |
| 10 | Medium walk. Change the rein in extended walk. Medium walk | 5 | 6 | |
| 11 | The medium walk A-F and E-S | 6 | 6 | |
| 12 | Turn about the haunches to the right. Medium walk | 5 | 7 | |
| 13 | Collected canter left directly from walk. Collected canter | 7 | 7 | |
| 14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 7 | |
| 15 | Collected canter. Medium canter | 6 | 7 | |
| 16 | Collected canter | 6 | 6 | |
| 17 | Medium walk | 5 | 6 | |
| 18 | Turn about the haunches to the left. Medium walk | 4 | 7 | |
| 19 | Collected canter right directly from walk. Collected canter | 6 | 7 | |
| 20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 3 | 3 | |
| 21 | Medium canter. Collected canter | 5 | 6 | |
| 22 | Collected trot. Down centre line. Working trot | 6 | 7 | |
| 23 | Halt. Immobility. Salute | 6 | 6 | |
| 24 | Paces | 6 | 6 | |
| 25 | Impulsion | 6 | 7 | |
| 26 | Submission | 6 | 6 | |
| 27 | Rider | 7 | 6 | |
| Error | ||||
| Points | 159,0 | 173,0 | 332,0 | |
| Percentage | 58,89 | 64,07 | 61,48 | |
| Score | 57,80 |
Results by Team Janssen·Nothofer