Last Update: Mai 23 2014 11:19AM
| No. | Rider | Horse | |
|---|---|---|---|
| 101 | Andrew HOY | Rutherglen | |
| Hannoveraner Verband | hongre | bai-foncé | 11 | par RAMIRES et RAMONA par RONCALLI XX | Oestermann, Gerhard | Andrew Hoy | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter in working trot Halt. Salute. Proceed in working trot | 7 | 7 | |
| 02 | Track left in working trot. Change the rein in medium trot (sitting or rising) | 8 | 8 | |
| 03 | Collected trot | 7 | 8 | |
| 04 | Shoulder in right | 7 | 8 | |
| 05 | Half circle right 10 metres to X. Half circle left 10 metres to B | 7 | 7 | |
| 06 | Travers left. Collected trot | 7 | 8 | |
| 07 | Shoulder in left | 7 | 7 | |
| 08 | Half circle left 10 metres to X, Half circle right 10 metres to B | 7 | 7 | |
| 09 | Travers right. Collected trot | 8 | 7 | |
| 10 | Halt, immobility | 9 | 8 | |
| 11 | Rein-back 4-5 steps and proceed in medium walk | 6 | 6 | |
| 12 | Medium walk. Change the rein in extended walk. Medium walk | 6 | 7 | |
| 13 | The medium walk A-K and B-R | 7 | 6 | |
| 14 | Proceed in collected canter (left) directly from walk | 7 | 7 | |
| 15 | Half circle 20 metres in collected canter. Change the rein in collected canter | 7 | 7 | |
| 16 | Half circle right 20 metres in counter canter. Collected canter | 7 | 8 | |
| 17 | Simple change of leg over 3-5 walk steps. Collected canter | 7 | 7 | |
| 18 | Collected canter. Medium canter | 8 | 8 | |
| 19 | Collected canter | 7 | 8 | |
| 20 | Change the rein in collected canter. Half circle left 20 metres in counter canter | 5 | 4 | |
| 21 | Collected canter. Simple change of leg over 3-5 walk steps. Collected canter | 7 | 6 | |
| 22 | Collected canter. Medium canter | 8 | 8 | |
| 23 | Collected canter | 7 | 7 | |
| 24 | Half circle left 10 metres to I. Collected canter on the centre line | 7 | 7 | |
| 25 | Halt. Immobility. Salute | 7 | 7 | |
| 26 | Paces | 7 | 7 | |
| 27 | Impulsion | 8 | 8 | |
| 28 | Submission | 7 | 7 | |
| 29 | Rider | 8 | 8 | |
| Error | ||||
| Points | 207,0 | 208,0 | 415,0 | |
| Percentage | 71,38 | 71,72 | 71,55 | |
| Score | 42,70 | 
Results by Team Janssen·Nothofer