| 171 | Jan VAN BEEK · Vamp du Monselet | - | fd | - | - | - | - | - | - | - | - | - | - | - | - | 69,48 | 
 
| 107 | Joris VANSPRINGEL · Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 70,00 | 
 
| 109 | Dr. Martina REEMTSMA · Loewenstein | - | - | - | - | - | - | fd | - | fd | - | - | - | - | - | 75,90 | 
 
| 42 | Sven LUX · Chica B | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | 75,74 | 
 
| 22 | Jörg KURBEL · Brookfield de Bouncer | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 72,13 | 
 
| 130 | Arnaud Etienne DUCOIN · Obelix de Mai | - | - | - | fd | - | - | - | fd | - | - | - | - | - | - | 73,50 | 
 
| 76 | Cord MYSEGAES · Giselle 86 | - | - | - | - | - | - | - | - | fd | - | - | - | - | fd | 77,72 | 
 
| 105 | Evelina BERTOLI · Leitrim Orient Express | - | fd | - | fd | - | - | - | - | - | - | - | - | - | fd | 79,00 | 
 
| 78 | Constantin VAN RIJCKEVORSEL · Goodwins Reef | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | 76,40 | 
 
| 198 | Julien DESPONTIN · Waldano 36 | - | - | - | - | - | - | - | fd | - | - | - | - | - | fd | 68,21 | 
 
| 175 | Stefano BRECCIAROLI · Viscount George | - | - | fd | - | - | - | - | fd | - | - | - | - | - | - | 76,10 | 
 
| 8 | Althea BLEEKMAN · Anmarsch | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | 75,00 | 
 
| 168 | Vera GREVELINK · Udiana | - | fd | fd | - | - | - | - | - | fd | - | - | - | - | fd | 69,31 | 
 
| 112 | Julia KRAJEWSKI · Lost Prophecy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,04 | 
 
| 50 | Alice NABER-LOZEMAN · Coral Estate Harry Belafonte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,99 | 
 
| 104 | Karin DONCKERS · Lamicell Unique | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,85 | 
 
| 119 | Raf KOOREMANS · MC B Vulcano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69,03 | 
 
| 56 | Bettina HOY · Designer 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,71 | 
 
| 163 | Sandra AUFFARTH · The Blue Frontier | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 76,00 | 
 
| 99 | Felix VOGG · Kerry Hill | - | - | fd | - | 1r | - | - | fd | - | - | - | - | fd | - | 86,53 | 
 
| 157 | Andreas OSTHOLT · So is Et | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,40 | 
 
| 173 | Jeanette CHARDON · Vienna | - | - | - | - | - | fd | - | - | fd | - | - | - | - | fd | 82,86 | 
 
| 79 | Lisa SABBE · GQ (Prince of Rides) | - | - | fd | - | - | - | - | fd | - | - | - | - | - | - | 76,01 | 
 
| 25 | Jan VAN BEEK · Burgs Bailey's | - | - | fd | - | - | - | - | fd | - | - | - | - | - | - | 73,51 | 
 
| 114 | Joris VANSPRINGEL · Lully des Aulnes | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 71,62 | 
 
| 96 | Eveline BODENMÜLLER · Jiva de la Brasserie CH | - | fd | fd | - | - | - | - | - | - | - | - | - | - | fd | 78,30 | 
 
| 89 | Dr. Martina REEMTSMA · Henry 293 | 1r | fd | - | - | - | - | - | - | - | - | fd | - | - | - | 91,03 | 
 
| 194 | Theo VAN DE VENDEL · Zindane | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 72,03 | 
 
| 177 | Eveline BODENMÜLLER · Waldmann | (wd31) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |