| 62 | Jasper DOEVENSPECK · Eichhof's World of Action | - | - | fd | - | - | - | fd | fd | - | - | - | - | fd | fd | 68,44 | 
 
| 81 | Janou BLEEKMAN · Granite Lady | - | - | - | fd | - | - | - | fd | fd | - | - | - | - | - | 72,30 | 
 
| 138 | Capucine BOURGEOIS · Quasia de Vesgre | - | - | - | fd | - | - | - | - | - | - | - | - | - | fd | 67,74 | 
 
| 80 | Noëmie HÄFELI · Grand Slam SS | - | - | - | - | - | - | - | fd | - | - | fd | - | - | fd | 68,23 | 
 
| 40 | Jordy WILKEN · Chapeau Spirit | - | - | - | - | fd | - | - | - | - | - | - | - | fd | - | 67,92 | 
 
| 32 | Eef HAMERS · Capri van't Gestelhof | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | 76,38 | 
 
| 74 | Karin DONCKERS · Gini ten Hunsel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,71 | 
 
| 2 | Pauline KNORR · Abke's Boy | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 65,86 | 
 
| 98 | Charlotte Sophia HACHMEISTER · Kassio 10 | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 73,60 | 
 
| 9 | Chloé RATY · Axel Z | - | - | fd | fd | - | - | - | - | - | - | - | - | fd | - | 67,44 | 
 
| 164 | Brigit DE MAN · Toscane | - | - | - | - | fd | - | - | - | - | - | - | - | - | fd | 75,03 | 
 
| 82 | Christoph WAHLER · Green Mount Flight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69,77 | 
 
| 41 | Quint VAN GIERSBERGEN · Chester | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | 68,94 | 
 
| 155 | Raphael COCHET · Sherazad de Louviere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74,15 | 
 
| 115 | Arthur MARX · Mage Mail | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 72,90 | 
 
| 37 | Raf KOOREMANS · Cavalor Chai Chai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,80 | 
 
| 75 | Jasper DOEVENSPECK · Girl Power | - | - | - | - | - | - | - | - | fd | - | - | - | fd | fd | 71,53 | 
 
| 36 | Janou BLEEKMAN · Catch up Quick | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 73,43 | 
 
| 3 | Alice NABER-LOZEMAN · ACSI Peter Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71,75 | 
 
| 143 | Stefano BRECCIAROLI · Roulette B | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 73,83 | 
 
| 106 | Laura LOGÉ · Lilly Maleen | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 69,90 | 
 
| 14 | Tim LIPS · Bayro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69,65 | 
 
| 102 | Karin DONCKERS · Lady Brown | fd | - | fd | - | - | - | - | - | - | - | - | - | - | - | 71,52 | 
 
| 87 | Stephanie BÖHE · Haytom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,10 | 
 
| 151 | Anibal GARRIDO VIVEROS · Scavi | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 144 | Lola MADRENAS · Roulette W | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |