Last Update: Jul 24 2014 1:50PM
No. | Rider | Horse | |
---|---|---|---|
178 | Christina SCHWIND | Wanda 408 | |
HANN | mare | darkbay | 12 | by WILAWANDER XX out of RONDA by RAMIRO'S SON II | Sentker, Herma | Schwind, Peter |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 8 | 7 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 8 | 6 | |
03 | Collected trot | 7 | 7 | |
04 | Shoulder in left | 7 | 7 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 6 | 6 | |
06 | Shoulder in right. Collected trot | 7 | 7 | |
07 | Collected trot. Travers right | 7 | 6 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 7 | |
09 | Travers left. Collected trot | 7 | 5 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 7 | 7 | |
11 | The medium walk A-F and E-S | 7 | 6 | |
12 | Turn about the haunches to the right. Medium walk | 6 | 6 | |
13 | Collected canter left directly from walk. Collected canter | 7 | 7 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 7 | |
15 | Collected canter. Medium canter | 7 | 8 | |
16 | Collected canter | 7 | 7 | |
17 | Medium walk | 6 | 7 | |
18 | Turn about the haunches to the left. Medium walk | 7 | 6 | |
19 | Collected canter right directly from walk. Collected canter | 6 | 8 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 7 | 7 | |
21 | Medium canter. Collected canter | 7 | 7 | |
22 | Collected trot. Down centre line. Working trot | 7 | 7 | |
23 | Halt. Immobility. Salute | 7 | 7 | |
24 | Paces | 7 | 6 | |
25 | Impulsion | 7 | 7 | |
26 | Submission | 8 | 7 | |
27 | Rider | 8 | 8 | |
Error | ||||
Points | 189,0 | 183,0 | 372,0 | |
Percentage | 70,00 | 67,78 | 68,89 | |
Score | 46,70 |
Results by TEAM Janssen·Nothofer