Last Update: Apr 25 2014 10:32AM
No. | Rider | Horse | |
---|---|---|---|
82 | Steve VAN WINKEL | Lesther Z | |
Studbook Zangersheide | mare | bay | 11 | - | - | KOEN LOSTRIE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 5 | 6 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 7 | 6 | |
03 | Collected trot | 6 | 7 | |
04 | Shoulder in left | 6 | 7 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 7 | 6 | |
06 | Shoulder in right. Collected trot | 8 | 7 | |
07 | Collected trot. Travers right | 7 | 7 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6 | |
09 | Travers left. Collected trot | 6 | 6 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 5 | 4 | |
11 | The medium walk A-F and E-S | 4 | 5 | |
12 | Turn about the haunches to the right. Medium walk | 5 | 4 | |
13 | Collected canter left directly from walk. Collected canter | 5 | 7 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 7 | |
15 | Collected canter. Medium canter | 8 | 6 | |
16 | Collected canter | 7 | 7 | |
17 | Medium walk | 5 | 5 | |
18 | Turn about the haunches to the left. Medium walk | 5 | 4 | |
19 | Collected canter right directly from walk. Collected canter | 7 | 6 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 7 | 7 | |
21 | Medium canter. Collected canter | 7 | 7 | |
22 | Collected trot. Down centre line. Working trot | 7 | 7 | |
23 | Halt. Immobility. Salute | 7 | 6 | |
24 | Paces | 6 | 6 | |
25 | Impulsion | 7 | 6 | |
26 | Submission | 6 | 6 | |
27 | Rider | 7 | 7 | |
Error | ||||
Points | 170,0 | 165,0 | 335,0 | |
Percentage | 62,96 | 61,11 | 62,04 | |
Score | 56,90 |
Results by Team Janssen·Nothofer