| 51 | Kai RÜDER · Colani Sunrise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,45 | 
 
| 114 | Dr. Martina REEMTSMA · Henry 293 | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 70,32 | 
 
| 61 | Vicky MATHIESEN · Dejo | - | - | - | 1r | - | fd | - | - | - | - | - | - | - | - | 87,90 | 
 
| 184 | Ben VOGG · Noe des Vatys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,24 | 
 
| 85 | Pawel WARSZAWSKI · Filer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65,73 | 
 
| 265 | Eleonora BOSCHI · Hotchkiss Mc Manus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,43 | 
 
| 46 | Valentine GABRIEL · Chopin van't Kattekwaad | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | 69,82 | 
 
| 96 | Andreas DIBOWSKI · FRH Eskadia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,78 | 
 
| 116 | Lino PAPARELLA · Herdis Turbo C | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | 75,39 | 
 
| 216 | Emiliano PORTALE · Rubens delle Sementarecce | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 67,58 | 
 
| 226 | Margit APPELT · Space Jet | - | - | - | fd | - | fd | - | - | - | - | fd | fd | - | - | 66,53 | 
 
| 120 | Patrizia ATTINGER · Hilton P | - | - | fd | - | - | fd | - | - | - | - | - | - | - | - | 67,23 | 
 
| 263 | Nicola DATTI · Kimono | fd | - | - | - | - | fd | - | - | - | - | - | - | - | - | 76,95 | 
 
| 154 | Kai RÜDER · Libero 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71,90 | 
 
| 4 | Jiri MACHOVEC · Alnaki xx | fd | fd | - | - | fd | fd | - | - | - | - | - | - | - | - | 70,81 | 
 
| 268 | Jacek JERUZAL · Flandia 2 | - | - | - | fd | - | - | - | - | - | - | fd | - | - | - | 68,83 | 
 
| 230 | Jasmin GAMBIRASIO · Thats It | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 72,30 | 
 
| 237 | Peter THOMSEN · Unessa 6 | - | fd | - | - | - | - | - | - | fd | - | - | - | - | fd | 64,25 | 
 
| 319 | Andrea CINCINNATI · Jaguar du Château | fd | - | - | fd | - | - | - | fd | - | - | - | - | - | - | 73,28 | 
 
| 196 | Frederico MEXIA DE ALMEIDA · Play the Joker | - | fd | - | - | - | - | fd | - | - | - | - | - | - | - | 73,86 | 
 
| 236 | Stephanie D'ANDRIMONT · Ulano de Slozen | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 70,79 | 
 
| 160 | Dr. Martina REEMTSMA · Loewenstein | - | - | - | fd | - | fd | - | - | fd | fd | - | - | - | - | 71,58 | 
 
| 133 | Alexandra WERNER · Kaitika M | - | - | - | fd | - | - | - | - | - | - | - | fd | - | - | 70,85 | 
 
| 84 | Giel VANHOUCHE · Figaro de Verby | - | - | - | - | - | - | - | fd | - | - | fd | - | - | - | 72,84 | 
 
| 143 | Nicolai ALDINGER · La Petite Lolita | - | fd | - | - | - | - | - | - | - | - | fd | - | - | - | 73,64 | 
 
| 54 | Nienke VAN ROEKEL · Coral Estate Bylbao | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,70 | 
 
| 110 | Kai RÜDER · Gryffindor 9 | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 72,14 | 
 
| 241 | Louise SVENSSON JÄHDE · Viva 29 | - | - | - | - | fd | fd | fd | - | - | - | - | - | - | - | 63,44 | 
 
| 97 | Andreas DIBOWSKI · FRH Llanero | - | - | - | - | - | - | - | - | - | - | fd | fd | - | - | 68,75 | 
 
| 166 | Raf KOOREMANS · MC@B Vulcano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,43 | 
 
| 112 | Alice NABER-LOZEMAN · Coral Estate Harry Belafonte | - | - | - | - | fd | - | - | - | - | - | - | - | fd | - | 65,31 | 
 
| 195 | Alexis BONNARD · Play Boy de Mesille | - | - | - | - | - | - | - | - | - | - | - | 1r | - | fd | 80,29 | 
 
| 242 | Eveline BODENMÜLLER · Waldmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66,39 | 
 
| 207 | Patrizia ATTINGER · Raumalpha | - | fd | - | - | fd | - | - | - | - | - | - | - | - | - | 67,27 | 
 
| 150 | Dr. Marc DAHLKAMP · Lege Artis 2 | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 69,73 | 
 
| 15 | Heinz SCHELLER · Autumn's Crystal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71,84 | 
 
| 261 | Stefano BRECCIAROLI · P'tit Paul de Terry | - | fd | - | - | - | - | - | - | fd | - | - | - | - | - | 67,74 | 
 
| 197 | Agnes DECRION · Pleyel du Vassal | - | - | - | - | - | - | - | - | - | - | fd | - | - | fd | 72,25 | 
 
| 19 | Ben VOGG · Bellaney Castle | - | - | - | fd | - | - | - | fd | - | - | - | - | - | - | 63,41 | 
 
| 297 | Andreas OSTHOLT · So is Et | - | - | - | - | - | - | - | - | - | - | - | fd | - | fd | 66,95 | 
 
| 267 | Evelina BERTOLI · Leitrim Orient Express | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 70,29 | 
 
| 186 | Eder Gustavo BALDIN PAGOTTO · Ojo de Agua | - | - | - | - | - | fd | - | - | - | - | - | fd | - | - | 68,85 | 
 
| 238 | Karin DONCKERS · Lamicell Unique | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 66,28 | 
 
| 123 | Peter THOMSEN · Horseware's Barny | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 66,63 | 
 
| 162 | Sanna SILTAKORPI · Lucky Accord | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66,76 | 
 
| 247 | Benjamin WINTER · Wild Thing Z | - | fd | - | - | fd | fd | - | - | - | - | - | - | - | - | 67,41 | 
 
| 246 | Louise SVENSSON JÄHDE · Wieloch's Utah Sun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63,92 | 
 
| 159 | Julia KRAJEWSKI · Lost Prophecy | - | - | - | - | - | - | - | - | - | fd | - | - | - | fd | 68,51 | 
 
| 88 | Michael JUNG · fischerRocana FST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66,11 | 
 
| 281 | Sandra AUFFARTH · The Blue Frontier | - | - | - | - | fd | - | fd | - | - | - | - | - | - | - | 66,16 | 
 
| 122 | Ingrid KLIMKE · Horseware Hale Bob | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 67,00 | 
 
| 131 | Eveline BODENMÜLLER · Jiva de la Brasserie CH | - | - | - | - | - | fd | fd | - | - | - | - | - | - | fd | 69,33 | 
 
| 70 | Elmo JANKARI · Duchess Desiree | - | - | - | - | fd | - | - | fd | - | - | - | - | - | - | 70,32 | 
 
| 313 | Cord MYSEGAES · Giselle 86 | - | - | - | fd | - | - | - | - | - | - | - | - | fd | - | 68,74 | 
 
| 262 | Stefano BRECCIAROLI · Viscount George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,55 | 
 
| 2 | Alice NABER-LOZEMAN · ACSI Peter Parker | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | 66,68 | 
 
| 188 | Felix VOGG · Onfire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,88 | 
 
| 277 | Bettina HOY · Designer 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,60 | 
 
| 298 | Andreas OSTHOLT · Pennsylvania 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,69 | 
 
| 312 | Elaine PEN · Vira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66,45 | 
 
| 206 | Thomas CARLILE · Quiro Hoy | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 66,56 | 
 
| 90 | Karin DONCKERS · Fletcha van 't Verahof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68,49 | 
 
| 124 | Peter THOMSEN · Horseware's Cayenne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,16 | 
 
| 121 | Dirk SCHRADE · Hop and Skip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65,20 | 
 
| 127 | Benjamin WINTER · Ispo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66,38 | 
 
| 38 | Claas Hermann ROMEIKE · Cato 60 | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 69,10 | 
 
| 156 | Julia KRAJEWSKI · London-Return OLD | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 69,29 | 
 
| 142 | Michael JUNG · La Biosthetique-Sam FBW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69,03 | 
 
| 279 | Sandra AUFFARTH · Opgun Louvo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65,27 | 
 
| 95 | Ingrid KLIMKE · FRH Escada JS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,90 | 
 
| 169 | Marie BERTRAND · Monsegneur Barbotiere | (wd60) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 149 | Jule WEWER · Lasse 73 | (wd31) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 145 | Luisa PALLI · Lalia della Nave | (wd31) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 64 | Franziska ROTH · Dictus J | (wd60) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |