Last Update: Aug 1 2014 10:43AM
No. | Rider | Horse | |
---|---|---|---|
139 | Anna ALMSTRÖM | Robini | |
Avelsföreningen for Svenska Varmblodiga Hästen - Swedish Warmblood Association | gelding | bay | 11 | by ROBIN Z 723 out of MAGINA by MAGINI | Karla Aronsson | Christina Almström |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 7 | 7 | 7 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 7 | 7 | 6 | |
03 | Collected trot | 7 | 7 | 7 | |
04 | Shoulder in left | 6 | 5 | 7 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 7 | 6 | 6 | |
06 | Shoulder in right. Collected trot | 7 | 6 | 6 | |
07 | Collected trot. Travers right | 7 | 7 | 6 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 6 | 6 | |
09 | Travers left. Collected trot | 7 | 7 | 6 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 6 | 5 | 7 | |
11 | The medium walk A-F and E-S | 6 | 6 | 7 | |
12 | Turn about the haunches to the right. Medium walk | 6 | 6 | 7 | |
13 | Collected canter left directly from walk. Collected canter | 7 | 7 | 7 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 6 | 6 | |
15 | Collected canter. Medium canter | 7 | 7 | 7 | |
16 | Collected canter | 7 | 7 | 6 | |
17 | Medium walk | 7 | 7 | 7 | |
18 | Turn about the haunches to the left. Medium walk | 6 | 6 | 7 | |
19 | Collected canter right directly from walk. Collected canter | 7 | 7 | 7 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 7 | 7 | 6 | |
21 | Medium canter. Collected canter | 6 | 6 | 6 | |
22 | Collected trot. Down centre line. Working trot | 7 | 7 | 7 | |
23 | Halt. Immobility. Salute | 7 | 8 | 7 | |
24 | Paces | 7 | 7 | 6 | |
25 | Impulsion | 6 | 7 | 6 | |
26 | Submission | 6 | 6 | 7 | |
27 | Rider | 7 | 6 | 7 | |
Error | |||||
Points | 181,0 | 176,0 | 177,0 | 534,0 | |
Percentage | 67,04 | 65,19 | 65,56 | 65,93 | |
Score | 51,10 |
Results by Team Janssen·Nothofer