Last Update: Aug 1 2014 10:48AM
No. | Rider | Horse | |
---|---|---|---|
138 | Finja BLIESEMANN | Drecoll | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 9 | by QUO VADOS I out of H-MALIN by MAGNAT II | Rohlf, Wulf | Bliesemann, Nils |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 7 | 5 | 7 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 7 | 6 | 7 | |
03 | Collected trot | 7 | 7 | 6 | |
04 | Shoulder in left | 6 | 5 | 6 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 7 | 6 | 6 | |
06 | Shoulder in right. Collected trot | 6 | 5 | 5 | |
07 | Collected trot. Travers right | 7 | 5 | 6 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6 | 6 | |
09 | Travers left. Collected trot | 6 | 6 | 6 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 6 | 5 | 6 | |
11 | The medium walk A-F and E-S | 6 | 5 | 6 | |
12 | Turn about the haunches to the right. Medium walk | 6 | 5 | 7 | |
13 | Collected canter left directly from walk. Collected canter | 7 | 6 | 6 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 6 | 7 | |
15 | Collected canter. Medium canter | 7 | 7 | 8 | |
16 | Collected canter | 7 | 7 | 7 | |
17 | Medium walk | 6 | 5 | 5 | |
18 | Turn about the haunches to the left. Medium walk | 5 | 6 | 6 | |
19 | Collected canter right directly from walk. Collected canter | 5 | 4 | 4 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 7 | 5 | 7 | |
21 | Medium canter. Collected canter | 7 | 6 | 7 | |
22 | Collected trot. Down centre line. Working trot | 7 | 7 | 7 | |
23 | Halt. Immobility. Salute | 7 | 7 | 6 | |
24 | Paces | 6 | 6 | 6 | |
25 | Impulsion | 7 | 6 | 6 | |
26 | Submission | 7 | 5 | 5 | |
27 | Rider | 7 | 6 | 6 | |
Error | |||||
Points | 176,0 | 155,0 | 167,0 | 498,0 | |
Percentage | 65,19 | 57,41 | 61,85 | 61,48 | |
Score | 57,80 |
Results by Team Janssen·Nothofer