| 52 | Lara DE LIEDEKERKE-MEIER · Gulliver des Concessions Ewalco | - | - | fd | fd | - | fd | - | - | - | - | - | - | fd | - | 82,26 | 
 
| 30 | Nicola DATTI · Oscar Site | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | 83,44 | 
 
| 9 | Andrey MITIN · Kayzer | - | - | fd | - | - | - | - | - | - | fd | - | - | fd | - | 88,86 | 
 
| 2 | Anna SIEMER · Butt's Avondale | - | - | - | fd | fd | - | - | - | - | - | fd | - | fd | - | 80,91 | 
 
| 42 | Sébastien CHEMIN · Talma d'Allou | - | - | - | - | - | - | - | - | - | fd | - | - | - | fd | 82,79 | 
 
| 39 | Yannick DIROU · Tacoma d'Horset | - | - | - | - | - | - | - | - | - | fd | - | - | - | fd | 86,78 | 
 
| 46 | Xavier SNACKERS · Corina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83,28 | 
 
| 5 | Pieter DE CLEENE · Havanna van 't Castaneahof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87,60 | 
 
| 8 | Fiona BREACH · Drumhowan Black Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,87 | 
 
| 25 | Simon GRIEVE · Drumbilla Metro | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | 88,03 | 
 
| 17 | Katie PRESTON · Templar Justice | - | - | - | fd | fd | - | - | fd | - | - | - | - | - | - | 89,10 | 
 
| 19 | Imogen MURRAY · Ivar Gooden | - | - | - | - | fd | - | - | - | - | - | - | - | - | fd | 82,45 | 
 
| 22 | Nicola ENNIS · Westwinds Jack of Hearts | - | fd | fd | - | - | - | - | - | - | - | - | - | - | - | 91,63 | 
 
| 23 | Veera PELTOKANGAS · Mr Candyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,96 | 
 
| 14 | Eddy SANS · Tom du Cers | - | - | - | - | - | - | - | - | - | - | fd | - | - | fd | 80,20 | 
 
| 6 | Gilles PONS · Telstar de Bordenave | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | 81,20 | 
 
| 43 | Christoffer FORSBERG · Lemondo | - | - | - | - | - | - | - | fd | - | - | fd | - | - | - | 81,16 | 
 
| 28 | Alexis GOMEZ · T'As du Pot | fd | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,34 | 
 
| 10 | Maria BYRNE · BGS Juicyfruit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,61 | 
 
| 48 | Rodolphe SCHERER · Todd de Suzan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,24 | 
 
| 40 | Carlos DÍAZ FERNANDEZ · Nieve CP 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75,30 | 
 
| 33 | Cathal DANIELS · Rioghan Rua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83,24 | 
 
| 55 | Michael JUNG · fischerTakinou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,93 | 
 
| 36 | Didier WILLEFERT ADC · Tess Heutiere*Mili | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83,02 | 
 
| 21 | Marina KÖHNCKE · Let's Dance 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,31 | 
 
| 20 | Raf KOOREMANS · Cavalor Chai Chai | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | 79,50 | 
 
| 45 | Hendrik DEGROS · Crackerjack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,83 | 
 
| 41 | Sarah BULLIMORE · Conpierre | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 83,12 | 
 
| 38 | Malin PETERSEN · Cumpel | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 78,42 | 
 
| 54 | Anna SIEMER · Chloe 21 | - | - | fd | - | - | - | - | - | - | - | - | - | - | fd | 80,15 | 
 
| 47 | Andrew NICHOLSON · Jet Set | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,12 | 
 
| 44 | Piggy FRENCH · Carpe Diem IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82,64 | 
 
| 12 | Kristina COOK · Billy the Red | - | - | fd | fd | - | - | - | - | - | - | - | - | - | - | 80,55 | 
 
| 50 | Ingrid KLIMKE · Zilia D | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 79,28 | 
 
| 3 | Nicolas TOUZAINT · Tzinga d'Auzay | fd | - | - | - | - | - | - | - | - | - | - | - | - | fd | 76,16 | 
 
| 53 | Laura COLLETT · Pamero 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,90 | 
 
| 13 | Kitty KING · Ceylor L A N | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 82,81 | 
 
| 18 | Matthieu VANLANDEGHEM · Trouble Fete 'Ene HN' | - | - | fd | fd | - | - | - | - | - | - | - | - | - | - | 79,09 | 
 
| 31 | Oliver TOWNEND · Cooley SRS | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 79,30 | 
 
| 34 | Alex HUA TIAN · Don Geniro | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 84,63 | 
 
| 11 | Jonelle PRICE · Cloud Dancer | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | 79,95 | 
 
| 27 | Pawel SPISAK · Banderas | fd | - | - | - | - | - | - | - | - | - | - | - | fd | fd | 82,39 | 
 
| 4 | Maxime LIVIO · RNH McUstinov | fd | - | - | - | fd | - | - | - | - | - | - | - | fd | - | 80,53 | 
 
| 15 | Michael JUNG · fischerRicona | - | - | - | fd | - | - | - | - | fd | - | fd | - | - | - | 77,39 | 
 
| 32 | Tom MCEWEN · Toledo de Kerser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,31 | 
 
| 51 | Thomas CARLILE · Tenareze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,58 | 
 
| 35 | Andreas DIBOWSKI · Chardonnay de l'Ocean | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 7 | Andreas BRANDT · Morgendonner | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 37 | Elizaveta SHAMSHURINA · Zador | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 29 | Lucy JACKSON · Corazon | (wd50) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |